Mainnet Contracts
This page documents the original KSwap Finance protocol and its features.
This table records the original KSwap Finance deployments. The KswapToken row lists the KST mainnet contract.
KSwap Contract
| Symbol | Contract Address |
| KswapToken | 0xab0d1578216A545532882e420A8C61Ea07B00B12 |
| Factory | 0x60DCD4a2406Be12dbe3Bb2AaDa12cFb762A418c1 |
| Router | 0xc3364A27f56b95f4bEB0742a7325D67a04D80942 |
| LiquidityPool | 0xaEBa5C691aF30b7108D9C277d6BB47347387Dc13 |
| DepositPool | 0x5E6D7c01824C64C4BC7f2FF42C300871ce6Ff555 |
| Oracle | 0x5d1F23b1564ce7A00C94f9Fa970D9c630369CA72 |
| TradingPool | 0x1FcCEabCd2dDaDEa61Ae30a2f1c2D67A05fDDa29 |
| Treasury | 0x6F9E2a419267d421171b413CE9F50fCFC344aD40 |
| Aggregator | 0xF997b54882c2ae685494d6bbF91550Ff0805CEDC |
| TeamVesting | 0xaFA0Ae68E5b4a38c619d6139b2cA1aD418f14c14 |
| InvestorVesting | 0xa6b91cd9A82C73D7341Ad4A7add8d020A5874b49 |
KUniverse Contract
| Symbol | Contract Address |
| UniverseToken | 0x33524F07DCa2e945286fda523f5BE621B06834b2 |
| UniverseMarket | 0xF2D4b2bA257315f2ed46ac1d60494311b68201e4 |
| UniversePool | 0x082caf99dbBBAE7d367C906CE49Cb9e8600AF3F0 |
| CosmicObject | 0x388945Af9F508e85b7DFb167F85CE7D4825DcBC4 |